Author Guidelines
Schedule
| Schedule for paper submission & peer review | |
| Up to 1st July | Paper abstract submission for review |
| 15th July | Notification of abstract review decision |
| October 15th | Final paper submission |
| November 15th | Notification of review decision |
| November 30th | Notification of best paper and best dissertation awards, after review by selection committees. |
| Up to December 5th | Early bird registration |
| 29th January, 2027 | Pre-conference workshops |
| 30-31st January, 2027 | Conference (1.5 days) |
Registration Fee
| Nationality | Category | Early bird registration (up to Dec 20th, 2026) | Registration fee |
| From India & SAARC countries | Academician or industry practitioner | INR 11,000 | INR 12,500 |
| Full time doctoral scholar | INR 7500 | INR 8500 | |
| All other countries | Academician or industry practitioner | USD 280 | USD 320 |
| Full time doctoral scholar | USD 170 | USD 210 |
- Registration fee includes lunch, evening tea and conference gala dinner. Optional sightseeing tour (on paid basis).
- At least one author is required to register and must be present at the conference to present the paper, otherwise the paper will be withdrawn.
- Registration will be confirmed only after the full payment of the fee (registration fee is non-refundable).
- Only registered authors will get certificate of participation/presentation.
Best Paper Prizes
| Amount | Number of research submission awards | Sponsor |
| $1,000 (part payment towards the 2027 AOM conference, Seattle, Washington, USA) | 3 | Academy of Management |
| $ 900 sponsorship for doctoral scholars’ registration fee | Full conference fee to be reimbursed for first 11 candidates to register for paper submissions (5 from India; 6 from outside India). | George Mason University, USA |
| INR 51000 | 1 for best dissertation | Lexterrae |
| INR 15000 | 2 best paper prizes | BML Munjal University |
| INR 10000 | 1 best paper prize | Management and Labour Studies (XLRI journal, SAGE Publications) best paper award |
| INR 10000 | 2 best paper prizes | South Asian Journal of Business Studies (Emerald) |
| $ 220 | 1 best paper prize | George Mason University, USA |
| INR 15000 | 1 best case study prize | AIMA-India Case Research Center (ICRC) |
Submission Guidelines
Kindly go through the submission guidelines here : Submission guidelines
Where to Submit
Here is the Submission link
Tracks
